Kūʻai wela ʻo Kina High Direct Inu Pou Reverse Osmosis RO Nā kānana Wela Wai anu
"ʻO kaʻoiaʻiʻo, ka hana hou, ka ikaika, a me ka maikaʻi" paha ka manaʻo hoʻomau o kā mākou hui no kēlā manawa lōʻihi e hoʻokumu pū me nā mea kūʻai aku no ka launa like ʻana a me ka loaʻa like ʻana no ka Hot-selling China High Direct Drinking Pou Reverse Osmosis RO Filters Hot Cold Water. Dispenser, Welina mai i kekahi nīnau i kā mākou hui. E hauʻoli mākou i ka hoʻokumu ʻana i nā pilina ʻoihana maikaʻi me ʻoe!
"ʻO kaʻoiaʻiʻo, ka hana hou, ka ikaika, a me ka maikaʻi" paha ka manaʻo mau o kā mākou hui no kēlā manawa lōʻihi e hoʻokumu pū me nā mea kūʻai aku no ka launa like a me ka loaʻa ʻana o kekahiKumukūʻai ʻo China Water Dispenser a me Compressor Cooling Dispenser, I kēia lā, loaʻa iā mākou nā mea kūʻai mai ka honua holoʻokoʻa, me USA, Russia, Sepania, Italia, Singapore, Malaysia, Thailand, Polani, Iran a me Iraq. ʻO ka misionari o kā mākou hui e hāʻawi i nā huahana kiʻekiʻe loa me ke kumukūʻai maikaʻi loa. Ua kakali mākou i ka hana ʻoihana me ʻoe!
ʻIke Nui | PT-1388 UF Purifier-I | PT-1388 UF Purifier-II | PT-1388 UF Purifier-III | PT-1388 RO Hoʻomaʻemaʻe-IIII |
ʻenehana hoʻomehana a hoʻoluʻu | Ka Pumehana a me ka Hooluu Pahu | Hoʻomaʻamaʻa koke a hoʻoluʻu pahu | Pumehana koke a me ka ho'olu'u pololei | Pumehana koke a me ka hooluolu |
koho kala | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. |
Voltage | (220-240V ,50Hz)/ (115V ,60Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) |
Ka mana | Huina 590W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Huina 2300W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Huina 2300W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Huina 2340 W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W |
Kaha pahu | 2.5L(1.5L pahu anu;1.0L pahu wela) | 1.5L pahu anu; Ka wai wela palena ʻole | 1.5L pahu anu; Ka wai wela palena ʻole | 3.5L (2.5L pahu anu;1.0L pahu wela) |
Pūnaehana hoʻomaʻemaʻe | 1: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline ʻO 3: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline ʻO 3: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline ʻO 3: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) ʻO ka lua: RO Membrane ʻO 3: LED UV Sterilizer |
Hana Hooluu | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ |
Hana Hoowela | 5L/H ≥85 ℃ | 5L/H ≥85 ℃ | 4L/H ≥85 ℃ | |
Nui Uena Mīkini (D*H*W)mm | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) |
Nui pūʻolo (D*H*W)mm | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) |
Mīkini NW (KGS) | 13.5 | 13.5 | 13.5 | 13.5 |
Mīkini GW (KGS) | 14.5 | 14.5 | 14.5 | 14.5 |
Hoʻouka QTY 20GP/40GP/40HQ | 500/1000/1300 PCS | 500/1000/1300 PCS | 500/1000/1300 PCS | 500/1000/1300 PCS |
ʻO ka "ʻoiaʻiʻo, ka hana hou, ka ikaika, a me ka maikaʻi" paha ka manaʻo hoʻomau o kā mākou hui no kēlā manawa lōʻihi e hoʻokumu pū me nā mea kūʻai aku no ka launa like a me ka loaʻa like ʻana no ka Hot-selling China High Direct Drinking Pou Reverse Osmosis RO Filters Hot Cold Water. Dispenser, Welina mai i kekahi nīnau i kā mākou hui. E hauʻoli mākou i ka hoʻokumu ʻana i nā pilina ʻoihana maikaʻi me ʻoe!
Kūʻai welaKumukūʻai ʻo China Water Dispenser a me Compressor Cooling Dispenser, I kēia lā, loaʻa iā mākou nā mea kūʻai mai ka honua holoʻokoʻa, me USA, Russia, Sepania, Italia, Singapore, Malaysia, Thailand, Polani, Iran a me Iraq. ʻO ka misionari o kā mākou hui e hāʻawi i nā huahana kiʻekiʻe loa me ke kumukūʻai maikaʻi loa. Ua kakali mākou i ka hana ʻoihana me ʻoe!