Kumukūʻai kūʻai ʻo Kina New Design Hot and Cold Compressor Cooling Floor-Standing Water Dispenser
No ka hana ʻana i nā kumukūʻai ʻoi aku ka nui o nā mea kūʻai aku ʻo kā mākou ʻoihana ʻoihana; ʻO ka mea kūʻai e ulu nei kā mākou ʻimi hana no ke kumukūʻai ʻo Kina New Design Hot and Cold Compressor Cooling Floor-Standing Water Dispenser, Ua kakali mākou i ka hana pū ʻana me nā mea kūʻai aku a pau mai ka home a i waho. Eia kekahi, ʻo ka hoʻokō ʻana o ka mea kūʻai aku kā mākou ʻimi mau loa.
No ka hana ʻana i nā kumukūʻai ʻoi aku ka nui o nā mea kūʻai aku ʻo kā mākou ʻoihana ʻoihana; ʻO ka ulu ʻana o ka mea kūʻai aku ʻo kā mākou hana hanaKumukūʻai ʻo China Water Dispenser a me Water Cooler, Hoʻopukaʻia kā mākou mau waiwai me nā mea waiwai maikaʻi loa. I kēlā me kēia manawa, hoʻomaikaʻi mau mākou i ka papahana hana. I mea e hōʻoiaʻiʻo ai i ka maikaʻi a me ka lawelawe, ua kālele mākou i ke kaʻina hana. Ua loaʻa iā mākou ka mahalo nui e ka hoa. Ke kakali nei mākou i ka hoʻokumu ʻana i ka pilina ʻoihana me ʻoe.
ʻIke Nui | PT-1388 UF Purifier-I | PT-1388 UF Purifier-II | PT-1388 UF Purifier-III | PT-1388 RO Hoʻomaʻemaʻe-IIII |
ʻenehana hoʻomehana a hoʻoluʻu | Ka Pumehana a me ka Hooluu Pahu | Hoʻomaʻamaʻa koke a hoʻoluʻu pahu | Pumehana koke a me ka ho'olu'u pololei | Pumehana koke a me ka hooluolu |
koho kala | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. |
Voltage | (220-240V ,50Hz)/ (115V ,60Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) |
Ka mana | Huina 590W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Huina 2300W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Huina 2300W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Huina 2340 W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W |
Kaha pahu | 2.5L(1.5L pahu anu;1.0L pahu wela) | 1.5L pahu anu; Ka wai wela palena ʻole | 1.5L pahu anu; Ka wai wela palena ʻole | 3.5L (2.5L pahu anu;1.0L pahu wela) |
Pūnaehana hoʻomaʻemaʻe | 1: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline ʻO 3: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline ʻO 3: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline ʻO 3: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) ʻO ka lua: RO Membrane ʻO 3: LED UV Sterilizer |
Hana Hooluu | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ |
Hana Hoowela | 5L/H ≥85 ℃ | 5L/H ≥85 ℃ | 4L/H ≥85 ℃ | |
Nui Uena Mīkini (D*H*W)mm | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) |
Nui pūʻolo (D*H*W)mm | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) |
Mīkini NW (KGS) | 13.5 | 13.5 | 13.5 | 13.5 |
Mīkini GW (KGS) | 14.5 | 14.5 | 14.5 | 14.5 |
Hoʻouka QTY 20GP/40GP/40HQ | 500/1000/1300 PCS | 500/1000/1300 PCS | 500/1000/1300 PCS | 500/1000/1300 PCS |
No ka hana ʻana i nā kumukūʻai ʻoi aku ka nui o nā mea kūʻai aku ʻo kā mākou ʻoihana ʻoihana; ʻO ka mea kūʻai e ulu nei kā mākou ʻimi hana no ke kumukūʻai ʻo Kina New Design Hot and Cold Compressor Cooling Floor-Standing Water Dispenser, Ua kakali mākou i ka hana pū ʻana me nā mea kūʻai aku a pau mai ka home a i waho. Eia kekahi, ʻo ka hoʻokō ʻana o ka mea kūʻai aku kā mākou ʻimi mau loa.
Kūʻai kūʻaiKumukūʻai ʻo China Water Dispenser a me Water Cooler, Hoʻopukaʻia kā mākou mau waiwai me nā mea waiwai maikaʻi loa. I kēlā me kēia manawa, hoʻomaikaʻi mau mākou i ka papahana hana. I mea e hōʻoiaʻiʻo ai i ka maikaʻi a me ka lawelawe, ua kālele mākou i ke kaʻina hana. Ua loaʻa iā mākou ka mahalo nui e ka hoa. Ke kakali nei mākou i ka hoʻokumu ʻana i ka pilina ʻoihana me ʻoe.