Puanu wela ka wai inu mīkini mīkini hoʻoheheʻe wai hoʻoluʻu PT-1399
ʻIke Nui | PT-1399 UF Purifier-I | PT-1399 UF Purifier-II | PT-1399 UF Purifier-III |
ʻenehana hoʻomehana a hoʻoluʻu | Ka Pumehana a me ka Hooluu Pahu | Hoʻomaʻamaʻa koke a hoʻoluʻu pahu | Pumehana koke a me ka hooluolu pololei |
koho kala | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. |
Voltage | (220-240V ,50Hz)/ (115V ,60Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) |
Ka mana | Huina 590W | Huina 2200W | Huina 2200W |
Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | |
Kaha pahu | 2.5L(1.5L pahu anu;1.0L pahu wela) | 1.5L pahu anu; Ka wai wela palena ʻole | 1.5L pahu anu; Ka wai wela palena ʻole |
Pūnaehana hoʻomaʻemaʻe | 1st: PAC- (Sediment + Pre-Carbon Fiber) | 1st: PAC- (Sediment + Pre-Carbon Fiber) | 1st: PAC- (Sediment + Pre-Carbon Fiber) |
2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline | 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline | 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline | |
ʻO 3: LED UV Sterilizer | ʻO 3: LED UV Sterilizer | ʻO 3: LED UV Sterilizer | |
Hana Hooluu | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ |
Hana Hoowela | 5L/H ≥85 ℃ | 5L/H ≥85 ℃ | 4L/H ≥85 ℃ |
Nui Uena Mīkini (D*H*W)mm | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) |
Nui pūʻolo (D*H*W)mm | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) |
Mīkini NW (KGS) | 10.5 | 10.5 | 10.5 |
Mīkini GW (KGS) | 11.5 | 11.5 | 11.5 |
Hoʻouka QTY 20GP/40GP/40HQ | 500/900/1100 PCS | 500/900/1100 PCS | 500/900/1100 PCS |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou