18 mau makahiki hale hana Kina e inu pololei i ka ʻōnaehana osmosis RO wai hoʻomaʻemaʻe wai
ʻO kā mākou pahuhopu ka hāʻawi ʻana i nā huahana kiʻekiʻe ma nā kumukūʻai hoʻokūkū, a me ka lawelawe kiʻekiʻe i nā mea kūʻai aku a puni ka honua. ʻO mākou ISO9001, CE, a me GS i hōʻoia ʻia a pili pono i kā lākou mau kikoʻī maikaʻi no 18 Years Factory China Drink Straight Reverse Osmosis System RO Water Purifier Dispenser, Me kahi ākea ākea, kiʻekiʻe kiʻekiʻe, nā kumukūʻai kūpono a me nā hoʻolālā nani, ʻike nui ʻia kā mākou huahana. a hilinaʻi ʻia e nā mea hoʻohana a hiki ke hoʻokō mau i nā pono waiwai a me ka pilikanaka.
ʻO kā mākou pahuhopu ka hāʻawi ʻana i nā huahana kiʻekiʻe ma nā kumukūʻai hoʻokūkū, a me ka lawelawe kiʻekiʻe i nā mea kūʻai aku a puni ka honua. ʻO mākou ka ISO9001, CE, a me GS i hōʻoia ʻia a pili pono i kā lākou mau kikoʻī maikaʻi noKumukūʻai ʻo China Water Purifier and Home Appliances, "E hana i nā waiwai, e lawelawe ana i ka mea kūʻai aku!" ʻo ia ka pahuhopu a mākou e ʻimi nei. Manaʻolana mākou e hoʻokumu nā mea kūʻai aku i ka manawa lōʻihi a me ka launa pū ʻana me mākou.
ʻIke Nui | PT-1388 UF Purifier-I | PT-1388 UF Purifier-II | PT-1388 UF Purifier-III | PT-1388 RO Hoʻomaʻemaʻe-IIII |
ʻenehana hoʻomehana a hoʻoluʻu | Ka Pumehana a me ka Hooluu Pahu | Hoʻomaʻamaʻa koke a hoʻoluʻu pahu | Pumehana koke a me ka ho'olu'u pololei | Pumehana koke a me ka hooluolu |
koho kala | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. | Kālā. Keʻokeʻo . ʻEleʻele. ʻulaʻula….. |
Voltage | (220-240V ,50Hz)/ (115V ,60Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) |
Ka mana | Huina 590W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Huina 2300W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Huina 2300W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W | Huina 2340 W Hoʻomaʻamaʻa: 500W Hoʻoluʻu: 90W |
Kaha pahu | 2.5L(1.5L pahu anu;1.0L pahu wela) | 1.5L pahu anu; Ka wai wela palena ʻole | 1.5L pahu anu; Ka wai wela palena ʻole | 3.5L (2.5L pahu anu;1.0L pahu wela) |
Pūnaehana hoʻomaʻemaʻe | 1: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline ʻO 3: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline ʻO 3: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Koho no ka kānana Alkaline ʻO 3: LED UV Sterilizer | 1st: PAC- (Sediment + Pre-Carbon Fiber) ʻO ka lua: RO Membrane ʻO 3: LED UV Sterilizer |
Hana Hooluu | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ |
Hana Hoowela | 5L/H ≥85 ℃ | 5L/H ≥85 ℃ | 4L/H ≥85 ℃ | |
Nui Uena Mīkini (D*H*W)mm | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) |
Nui pūʻolo (D*H*W)mm | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) |
Mīkini NW (KGS) | 13.5 | 13.5 | 13.5 | 13.5 |
Mīkini GW (KGS) | 14.5 | 14.5 | 14.5 | 14.5 |
Hoʻouka QTY 20GP/40GP/40HQ | 500/1000/1300 PCS | 500/1000/1300 PCS | 500/1000/1300 PCS | 500/1000/1300 PCS |
ʻO kā mākou pahuhopu ka hāʻawi ʻana i nā huahana kiʻekiʻe ma nā kumukūʻai hoʻokūkū, a me ka lawelawe kiʻekiʻe i nā mea kūʻai aku a puni ka honua. ʻO mākou ISO9001, CE, a me GS i hōʻoia ʻia a pili pono i kā lākou mau kikoʻī maikaʻi no 18 Years Factory China Drink Straight Reverse Osmosis System RO Water Purifier Dispenser, Me kahi ākea ākea, kiʻekiʻe kiʻekiʻe, nā kumukūʻai kūpono a me nā hoʻolālā nani, ʻike nui ʻia kā mākou huahana. a hilinaʻi ʻia e nā mea hoʻohana a hiki ke hoʻokō mau i nā pono waiwai a me ka pilikanaka.
18 Makahiki Hale HanaKumukūʻai ʻo China Water Purifier and Home Appliances, "E hana i nā waiwai, e lawelawe ana i ka mea kūʻai aku!" ʻo ia ka pahuhopu a mākou e ʻimi nei. Manaʻolana mākou e hoʻokumu nā mea kūʻai aku i ka manawa lōʻihi a me ka launa pū ʻana me mākou.